Slim
& lightweight, the Acer Z630S with its curved metallic middle frame and
hairline-brush rear is attractive, durable and is comfortable to hold and use.
Key
Features of Acer Z630S :
- Android
v5.1.1 (Lollipop) OS
- 8
MP AF Rear Camera with Flash
- 8
MP Front Camera
- Dual
Sim (LTE + LTE)
- 5.5
inch Mulit-Touch Screen
- 1.3
GHz 64-bit MT6753 Octa Core Processor
- Wi-Fi
Enabled
- Expandable
Storage Capacity of 32 GB

Buy Now At Flipkart - Click Here
Specifications of Acer Z630S (Black & Gold, 32 GB)
| GENERAL FEATURES |
| Brand | Acer |
| Handset Color | Black & Gold |
| Business Features | Document Viewer |
| Form | Bar |
| SIM Size | Micro SIM |
| Call Features | Loudspeaker |
| Model Name | Z630S |
| Touch Screen | Yes |
| SIM Type | Dual Sim, LTE + LTE |
| Model ID | Z630S |
| In the Box | Handset, Headset, Charger, AC Adaptor, USB Cable, Quick Start Guide, Warranty Card, Safety Leaflet |
| MULTIMEDIA |
| Sound Enhancement | DTS Studio Sound, High Resolution Audio |
| Video Player | Yes, Full HD |
| Music Player | Yes, Supports MP3, FLAC, WAV, AMR, AWB, OGG, Vorbis |
| CAMERA |
| Video Recording | Yes, 1920 x 1080, 30 fps |
| Flash | LED |
| Other Camera Features | Auto Focus, Smile Shutter, Continuous Shot, Touch to Capture, Exposure Control, Photo with Sound, Gourmet Mode, BrightMagic, Favorite Shot, Panorama, Presentation Mode |
| HD Recording | HD, Full HD |
| Rear Camera | Yes, 8 MP |
| Front Facing Camera | Yes, 8 MP |
| INTERNET & CONNECTIVITY |
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Android |
| Bluetooth | Yes, v4, Supported Profiles (LE) |
| 4G | Yes |
| Navigation Technology | A-GPS, with Google Maps |
| Wifi | Yes, 802.11 b/g/n |
| Internet Features | Email |
| EDGE | Yes |
| GPRS | Yes |
| USB Connectivity | Yes, micro USB, OTG Compatible |
| 3G | Yes, 42 Mbps, HSPA+ |
| OTHER FEATURES |
| Sensors | G Sensor, eCompass, Proximity Sensor, Light Sensor, Hall Sensor |
| Call Memory | Yes |
| Important Apps | abMusic, abPhoto, abVideo, YouTube, Acer Aid Kit, Liquid Wizard, Quick Mode, Kids Center, Acer NAV, Acer Snap Note, Acer EXTEND, Acer Float Caller, Acer Float Apps, Acer Bluelight Shield, Acer LumiFlex, Quick Touch, Quick Touch for Music, Weather, abDocs, abFiles, Polaris Office |
| Additional Features | Three Modes: Classic, Easy, Children, Acer Left Page, Multi-tasking |
| WARRANTY |
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| DIMENSIONS |
| Weight | 165 g |
| Size | 77.5x156.3x8.9 mm |
| DISPLAY |
| Resolution | HD, 1280 x 720 Pixels |
| Other Display Features | 267 PPI, IPS Display, Zero Air Gap |
| Size | 5.5 inch |
| BATTERY |
| Standby Time | 630 hrs (2G) |
| Removable Battery | Yes |
| Type | Li-Polymer, 4000 mAh |
| MEMORY AND STORAGE |
| Expandable Memory | microSD, upto 32 GB |
| Memory | 3 GB RAM, 32 GB ROM |
| Internal | 32 GB |
| PLATFORM |
| Operating Freq | GSM - 850, 900, 1800, 1900; WCDMA - 850, 900, 1900, 2100; 4G LTE - 800, 1800, 2100, 2600 |
| User Interface | Liquid UI |
| OS | Android v5.1 (Lollipop) |
| Processor | 1.3 GHz + MT6753 64-bit, Octa Core |
About
Pulla Harsha Vardhan
This is Pulla Harsha Vardhan , the Creater of this Blog . I am interested in Blogging , Surfing the Internet and sharing some crazy Shopping Offers. Hope you like it . Share this blog with your friends also :-)
0 comments :
Post a Comment